
Background: Ask a woman in the Upstate what she wants from her next job, and somewhere near the top of the list is a fair chance at leadership. Two of the region's best-known names are delivering it.
Michelin earned a perfect 100% (A+) and Clemson University a 99% (A+) on the Glass Ceiling Score, a free new tool that measures how often women at a company move into management and executive roles compared with men. Among the area's 200 largest employers, Michelin ranks 30th and Clemson 49th. The tool also covers Prisma Health, Walmart and GE Vernova, along with thousands of other employers.
How Women Can Use It
Search a company by name. Compare it with its competitors in the same industry. Browse the metro rankings to see how the Upstate measures up. Whether you are weighing an offer in Greenville or preparing to ask for a promotion in Spartanburg, the data gives you leverage on pay and advancement. In a market where the automotive, aerospace and health care sectors keep expanding along the I-85 corridor, smart career choices start with knowing who promotes women.
The Upstate's National Standing
The Greenville area ranks 29th out of 81 major U.S. metros with a Glass Ceiling Score of 74% (B), well above the 60% national average. That beats Columbia (42nd), Charlotte (58th) and Atlanta (61st), with Charleston (19th) the lone South Carolina metro ranking higher. For a region built on advanced manufacturing and a thriving downtown, that is something to celebrate.
2026 Outstanding Women's Workplaces
The Women Leaders Association offers congratulations to the 2026 Outstanding Women's Workplaces. The distinction goes to the top 10% of the more than 2,000 largest U.S. employers, earned on results alone, with no application, fee or sponsorship.
The honor carries weight. Women with strong track records research how employers promote before they apply, so winners attract top-tier talent. They also see better retention, a deeper bench of leaders ready to step up, and stronger standing with customers and partners.
These employers show that the Upstate's growth includes women at every level.
Among this year's Greenville-area winners are Greenville Technical College, Coldwell Banker Caine, AgentOwned Realty, Keller Williams Drive, Joy Real Estate, American Credit Acceptance, ScanSource, EP+Co, Infinity Marketing, Michelin, and many more.
Greenville 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 1st Franklin Financial | Site | Score |
| 6AM City | Site | Score |
| 98 Ventures | Site | Score |
| 9Round Fitness | Site | Score |
| Academy of Arts | Site | Score |
| Access Healthcare | Site | Score |
| ACS Technologies | Site | Score |
| Action Staffing | Site | Score |
| ADUSA Distribution | Site | Score |
| Advance America | Site | Score |
| Advanced Labelworx | Site | Score |
| Advintage Distributing | Site | Score |
| Agape Care | Site | Score |
| AgentOwned Realty | Site | Score |
| American Credit Acceptance | Site | Score |
| American Services | Site | Score |
| ANC | Site | Score |
| Anderson Area YMCA | Site | Score |
| Anderson County Sheriffs Office South Carolina | Site | Score |
| Anderson Districts 1 & 2 Career & Technology Cente | Site | Score |
| Anderson Interfaith Ministries | Site | Score |
| Anderson University South Carolina | Site | Score |
| AnMed Health Rehabilitation Hospital | Site | Score |
| Artisphere | Site | Score |
| Asbury Automotive | Site | Score |
| AssetPoint | Site | Score |
| Atlantic Housing Foundation | Site | Score |
| Auro Hotels | Site | Score |
| Avison Young | US | Site | Score |
| Barbara Bush Foundation for Family Literacy | Site | Score |
| Batson Associates | Site | Score |
| BB&T | Site | Score |
| BDV Solutions | Site | Score |
| Benore Logistic Systems | Site | Score |
| BHI Energy | Site | Score |
| Big O Dodge Chrysler Jeep Ram | Site | Score |
| BJU Press | Site | Score |
| Black Electrical Supply | Site | Score |
| Blood Connection | Site | Score |
| Blue Cross Blue Shield of South Carolina | Site | Score |
| Blue Ridge Community College | Site | Score |
| Blue Ridge Health | Site | Score |
| Bon Secours Mercy Health | Site | Score |
| Bonworth | Site | Score |
| Brenntag | Site | Score |
| Bridgeman | Site | Score |
| Buncombe County Government | Site | Score |
| Cameron Ashley Building Products | Site | Score |
| Cans Unlimited | Site | Score |
| Carolina First Bank | Site | Score |
| Carolina Herbs & Nutrition | Site | Score |
| Carolina Recycling Association | Site | Score |
| CenterWell Senior Primary Care | Site | Score |
| CENTURY 21 | Site | Score |
| Century 21 Blackwell & Company | Site | Score |
| CFG | Site | Score |
| Charles Lea Center | Site | Score |
| Charter | Site | Score |
| ChartSpan Medical Technologies | Site | Score |
| Childrens Museum of the Upstate | Site | Score |
| Christ Church Episcopal School | Site | Score |
| City of Hendersonville | Site | Score |
| City of Spartanburg | Site | Score |
| Clemson University | Site | Score |
| Clemson University | Site | Score |
| Coldwell Banker Caine | Site | Score |
| Community Credit | Site | Score |
| Community First Bank | Site | Score |
| Connexis Search | Site | Score |
| Converse College | Site | Score |
| Corporate Connection | Site | Score |
| Cowart Awards | Site | Score |
| CPM Federal Credit Union | Site | Score |
| Cregger | Site | Score |
| Current Lighting | Site | Score |
| Dearybury Oil & Gas | Site | Score |
| Dennys | Site | Score |
| Dority & Manning Pennsylvania | Site | Score |
| Earth Fare | Site | Score |
| Education Long | Site | Score |
| Edward Via College of Osteopathic Medicine | Site | Score |
| Elite Home Care Day Centers & Transportation | Site | Score |
| Elliott Davis | Site | Score |
| Elysian Magazine | Site | Score |
| Employbridge | Site | Score |
| Encore Technology | Site | Score |
| ENE | Site | Score |
| Engage2Excel | Site | Score |
| EP+Co | Site | Score |
| Episcopal Church | Site | Score |
| ErwinPenland | Site | Score |
| Essential Cabinetry | Site | Score |
| ETV | Site | Score |
| Expert Real Estate Team | Site | Score |
| Fabric Editions | Site | Score |
| Fellowship Greenville | Site | Score |
| First Bank FBNC | Site | Score |
| First Bank of the Lake | Site | Score |
| First Baptist Spartanburg | Site | Score |
| Fluor | Site | Score |
| Ford & Harrison | Site | Score |
| Four Seasons | Site | Score |
| Furman University | Site | Score |
| GHS | Site | Score |
| Gibbs | Site | Score |
| Girl Scouts of South CarolinaMountains to Midlands | Site | Score |
| Global Location Strategies | Site | Score |
| Glytec | Site | Score |
| Godshall Recruiting | Site | Score |
| Good Neighbor Cupboard | Site | Score |
| Gordian | Site | Score |
| Grace Church Greenville South Carolina | Site | Score |
| Grace Hill | Site | Score |
| Greater Greer Chamber of Commerce | Site | Score |
| Greenville Council of Garden Clubs | Site | Score |
| Greenville Federal Credit Union | Site | Score |
| Greenville Humane Society | Site | Score |
| Greenville police Department | Site | Score |
| Greenville Technical College | Site | Score |
| Greenville Wordsmiths | Site | Score |
| Guy Roofing | Site | Score |
| GVL Marketing | Site | Score |
| Habitat for Humanity of Greenville County | Site | Score |
| Hamricks | Site | Score |
| Haro Group of Keller WIlliams Historic District | Site | Score |
| HealthPRO Heritage | Site | Score |
| Healthsource | Site | Score |
| Henderson County North Carolina | Site | Score |
| Hexagon Asset Lifecycle Intelligence | Site | Score |
| High Spirits Hospitality | Site | Score |
| Hilldrup | Site | Score |
| HKA Enterprises | Site | Score |
| Honea Path Prim SchoolWatkins | Site | Score |
| HTI | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Hudson Automotive | Site | Score |
| IAG Insurance Applications | Site | Score |
| IH Services | Site | Score |
| Infinity Marketing Greenville South Carolina | Site | Score |
| Insight Production | Site | Score |
| Institute for Child Success | Site | Score |
| Interfaith Assistance Ministry | Site | Score |
| Interim HealthCare of the Upstate & Midlands | Site | Score |
| International Vitamin | Site | Score |
| Isolved | Site | Score |
| Jack Porter | Site | Score |
| Jackson | Site | Score |
| Jca | Site | Score |
| Jeff Lynch Appliance & TV Center | Site | Score |
| JHM Hotels | Site | Score |
| Journey Hospice | Site | Score |
| Joy Real Estate | Site | Score |
| Justin Winter & Associates | Site | Score |
| Keller Williams Drive | Site | Score |
| Keller Williams Realty Elite | Site | Score |
| Kopis | Site | Score |
| Lander University | Site | Score |
| Laurens County Development | Site | Score |
| Liberty Fellowship | Site | Score |
| MAIG | Site | Score |
| Majorel | Site | Score |
| Marathon Staffing | Site | Score |
| Marchant | Site | Score |
| Marketplace Professional Staffing | Site | Score |
| MAU Workforce Solutions | Site | Score |
| McGriff Insurance Services | Site | Score |
| Meals on Wheels America | Site | Score |
| Mercy Corps | Site | Score |
| Mermet | Site | Score |
| Methodist District Office | Site | Score |
| Michelin | Site | Score |
| Monkees of the West End | Site | Score |
| Morris Business Solutions Xerox Agent | Site | Score |
| Msi | Site | Score |
| MTC | Site | Score |
| National Technical Honor Society | Site | Score |
| NCEES | Site | Score |
| Newell | Site | Score |
| NHE | Site | Score |
| NICCA | Site | Score |
| NorthGroup Real Estate | Site | Score |
| Ob Hospitalist | Site | Score |
| Ogletree Deakins | Site | Score |
| OTO Development | Site | Score |
| PAI Pharma | Site | Score |
| Palladian | Site | Score |
| Patriot Hospice | Site | Score |
| Peace Center | Site | Score |
| Pendleton Place | Site | Score |
| Pete Store | Site | Score |
| Phillips Staffing | Site | Score |
| Piedmont Technical College | Site | Score |
| Pinnacle Partnership | Site | Score |
| PlasticardLocktech | Site | Score |
| PolyMed | Site | Score |
| Presbyterian Communities of South Carolina | Site | Score |
| Prisma Health | Site | Score |
| Prisma Health Midlands Foundation | Site | Score |
| Progress Lighting | Site | Score |
| Prym Fashion | Site | Score |
| QSM | Site | Score |
| Renewable Water Resources ReWa | Site | Score |
| Reserve at Lake Keowee | Site | Score |
| Revman | Site | Score |
| Reynolds | Site | Score |
| Rotary Charities | Site | Score |
| SAATI | Site | Score |
| Safe | Site | Score |
| ScanSource | Site | Score |
| Scddsn | Site | Score |
| Scdppps | Site | Score |
| Sealed Air | Site | Score |
| Security Finance | Site | Score |
| SelfInsurance Institute of America | Site | Score |
| Shellpoint Mortgage Servicing | Site | Score |
| Sherman College of Chiropractic | Site | Score |
| Silvercote | Site | Score |
| Smart Choice | Site | Score |
| Smith Drug | Site | Score |
| SourceLink | Site | Score |
| South Atlantic Management | Site | Score |
| South Carolina Department of Health & Human Servic | Site | Score |
| South Carolina Department of Juvenile Justice | Site | Score |
| SOUTH CAROLINA DEPARTMENT of MENTAL HEALTH | Site | Score |
| South Carolina Department of Probation Parole & Pa | Site | Score |
| South Carolina Governors School for the Arts & Hum | Site | Score |
| Southeastern Freight Lines | Site | Score |
| Southern Bank & Trust | Site | Score |
| Southern States Packaging | Site | Score |
| Spartanburg County Foundation | Site | Score |
| Spartanburg County Public Library | Site | Score |
| Spartanburg Methodist College | Site | Score |
| Spirit Communications | Site | Score |
| StaffMasters | Site | Score |
| Staffworks | Site | Score |
| SummitMedia | Site | Score |
| Sunny Days Entertainment | Site | Score |
| Sunshine House | Site | Score |
| Super Duper Publications | Site | Score |
| SYNNEX | Site | Score |
| Table 301 | Site | Score |
| Taylor Enterprises | Site | Score |
| TCC | Site | Score |
| Td Synnex | Site | Score |
| Teleios Collaborative Network | Site | Score |
| Thrive Upstate | Site | Score |
| Tile Council of North America | Site | Score |
| Trailhead Media | Site | Score |
| Travel | Site | Score |
| Trinity Life Sciences | Site | Score |
| TRS Staffing Solutions | Site | Score |
| United Community Bank | Site | Score |
| United Way of the Piedmont | Site | Score |
| University Southern California Upstate | Site | Score |
| US Endowment for Forestry & Communities | Site | Score |
| V2X | Site | Score |
| Vanigent | Site | Score |
| Vectrus | Site | Score |
| Vivacity Tech PBC | Site | Score |
| Warehouse Services | Site | Score |
| Webber Restaurants | Site | Score |
| West Carolina Tel | Site | Score |
| Wilbert Plastic Services | Site | Score |
| Wofford College | Site | Score |
| World Finance | Site | Score |
| Wtzq Radio | Site | Score |
| XSell Upstate | Site | Score |
| Zero Gravity Marketing | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

